RKO.E
ENFRIADOR DE LÍQUIDO ECOLÓGICO
| Modelos RKO.E | Potencia frigorífica kw (1) |
Caudal agua m3/h (1) |
Cantidad de compresores |
Cantidad de circuito frigorífico |
| 21 S | 7,8 | 1,3 | 1 | 1 |
| 31 S | 12,1 | 2,1 | 1 | 1 |
| 51 S | 16,2 | 2,8 | 1 | 1 |
| 81 S | 22,8 | 3,9 | 1 | 1 |
| 121 S | 28,6 | 4,9 | 1 | 1 |
| 151 S | 35,1 | 6 | 1 | 1 |
| 201 S | 39,9 | 6,9 | 1 | 1 |
| 251 S | 48,5 | 8,3 | 1 | 1 |
| 301 S | 59,9 | 10,3 | 1 | 1 |
| 351 S | 70,3 | 12,1 | 1 | 1 |
| 401 S | 83 | 14,3 | 1 | 1 |
| 302 S | 70,9 | 12,2 | 2 | 2 |
| 402 S | 78,8 | 13,5 | 2 | 2 |
| 502 S | 100,4 | 17,3 | 2 | 2 |
| 602 S | 114,5 | 19,7 | 2 | 2 |
| 702 S | 141,1 | 24,3 | 2 | 2 |
| 802 S | 166,6 | 28,7 | 2 | 2 |
| 1002 S | 195,8 | 33,7 | 2 | 2 |
| 1102 S | 218,6 | 37,6 | 2 | 2 |
| 1202 S | 243,5 | 41,9 | 2 | 2 |
| 1402 S | 268,9 | 46,2 | 2 | 2 |
| 1502 S | 288,7 | 49,6 | 2 | 2 |
| 1602 S | 300,2 | 51,6 | 2 | 2 |
| 1402 V | 251,9 | 43,3 | 2 | 2 |
| 1602 V | 323,6 | 55,7 | 2 | 2 |
| 1802 V | 351,8 | 60,5 | 2 | 2 |
| 2002 V | 418,2 | 71,9 | 2 | 2 |
| 2202 V | 455,3 | 78,3 | 2 | 2 |
| 2402 V | 504,3 | 86,7 | 2 | 2 |
| 2502 V | 542,1 | 93,2 | 2 | 2 |
| 2802 V | 646,3 | 111,2 | 2 | 2 |
| 3903 V | 778,3 | 133,9 | 3 | 3 |
| 4203 V | 969,2 | 166,7 | 3 | 3 |
Régimen agua 7/12oC, ambiente 35oC
Gas natural : R 290 (Propano)= SIN IMPUESTOS.
Evaporador a placa, compresores ATEX, válvula solenoide ATEX, bomba de agua ATEX, depósito de
agua, control de condensación.
Precacución: Debe estar instalado al exterior
Opción: Free cooling, bomba de calor, otras alimentaciones eléctricas…
| Descargas | |
| Ficha técnicas: | rko.e |
